
Full View
Item specifics
Item number
33479113
Thickness
Midweight
Pants Style
Straight Pants, Loose Pants
Colour
Black, Blue, White, Gray, Military Green, Brown
Waist Type
Mid
Material
Cotton
Length
Long
Fabric Elasticity
Non-Stretch
Care Instructions
Machine wash or professional dry clean
Included Components
One-piece
Pants Placket Style
Zipper Fly
Item description from the seller
Winter-Ready High Street Jeans – Fleece-Lined & Relaxed Fit
Stay warm without sacrificing style with these 100% cotton fleece-lined jeans, designed for cold-weather comfort and effortless high-street appeal. The straight-leg silhouette and sand-washed finish create a lived-in look, perfect for layering or standalone statement.
Key Features
✔ Fleece-Lined Interior – Soft brushed lining traps heat.
✔ 100% Cotton Outer – Breathable yet wind-resistant.
✔ Relaxed Straight Fit – Roomy through thigh, clean drape.
✔ Sand-Washed Texture – Vintage-inspired fading.
✔ 7 Versatile Colors – From classic black to earthy khaki.
Style It for Winter
• Streetwear Layering: Hoodie + puffer jacket + chunky boots.
• Retro Minimalism: Oversized sweater + white sneakers.
• Urban Utility: Cargo jacket + combat boots.
Built for Everyday Comfort
• Mid-Rise Waist – Stays put without squeezing.
• YKK Zipper Fly – Reliable metal hardware.
• Reinforced Pockets – Secure storage for essentials.
The Ultimate Cold-Weather Essential
From campus to city, these jeans blend practical warmth with high-street versatility—because winter style shouldn’t mean compromising on fit or flair.










Men's High Street Straight-Leg Jeans – 100% Cotton Winter Fleece-Lined Relaxed Fit (Black/Brown/White/Army Green/Grey/Khaki)
US $23.21
| Sku | Price | Quantity | |
|---|---|---|---|
![]() | white/2XL recommended (150/165) pounds | US $23.21 | |
![]() | white/Suggested weight: 90/105 catties | US $23.21 | |
![]() | white/3XL is recommended for people weighing 165/180 catties. | US $23.21 | |
![]() | white/M recommends (105/120 catties) | US $23.21 | |
![]() | white/XS recommends (75/90 catties) | US $23.21 | |
![]() | white/XL recommended (135/150) pounds | US $23.21 | |
![]() | white/L recommended (120/135) pounds | US $23.21 | |
![]() | brown/XL recommended (135/150) pounds | US $23.21 | |
![]() | brown/Suggested weight: 90/105 catties | US $23.21 | |
![]() | brown/L recommended (120/135) pounds | US $23.21 | |
![]() | brown/M recommends (105/120 catties) | US $23.21 | |
![]() | brown/3XL is recommended for people weighing 165/180 catties. | US $23.21 | |
![]() | brown/XS recommends (75/90 catties) | US $23.21 | |
![]() | brown/2XL recommended (150/165) pounds | US $23.21 | |
![]() | black/Suggested weight: 90/105 catties | US $23.21 | |
![]() | black/3XL is recommended for people weighing 165/180 catties. | US $23.21 | |
![]() | black/M recommends (105/120 catties) | US $23.21 | |
![]() | black/XS recommends (75/90 catties) | US $23.21 | |
![]() | black/XL recommended (135/150) pounds | US $23.21 | |
![]() | black/2XL recommended (150/165) pounds | US $23.21 | |
![]() | black/L recommended (120/135) pounds | US $23.21 | |
![]() | greyish/2XL recommended (150/165) pounds | US $23.21 | |
![]() | greyish/L recommended (120/135) pounds | US $23.21 | |
![]() | greyish/XL recommended (135/150) pounds | US $23.21 | |
![]() | greyish/XS recommends (75/90 catties) | US $23.21 | |
![]() | greyish/3XL is recommended for people weighing 165/180 catties. | US $23.21 | |
![]() | greyish/Suggested weight: 90/105 catties | US $23.21 | |
![]() | greyish/M recommends (105/120 catties) | US $23.21 | |
![]() | Brown (plus velvet)/Suggested weight: 90/105 catties | US $26.36 | |
![]() | Brown (plus velvet)/2XL recommended (150/165) pounds | US $26.36 | |
![]() | Brown (plus velvet)/3XL is recommended for people weighing 165/180 catties. | US $26.36 | |
![]() | Brown (plus velvet)/M recommends (105/120 catties) | US $26.36 | |
![]() | Brown (plus velvet)/XL recommended (135/150) pounds | US $26.36 | |
![]() | Brown (plus velvet)/XS recommends (75/90 catties) | US $26.36 | |
![]() | Brown (plus velvet)/L recommended (120/135) pounds | US $26.36 | |
![]() | Khaki/L recommended (120/135) pounds | US $23.21 | |
![]() | Khaki/XS recommends (75/90 catties) | US $23.21 | |
![]() | Khaki/3XL is recommended for people weighing 165/180 catties. | US $23.21 | |
![]() | Khaki/2XL recommended (150/165) pounds | US $23.21 | |
![]() | Khaki/XL recommended (135/150) pounds | US $23.21 | |
![]() | Khaki/Suggested weight: 90/105 catties | US $23.21 | |
![]() | Khaki/M recommends (105/120 catties) | US $23.21 | |
![]() | black (plus fleece)/XS recommends (75/90 catties) | US $26.36 | |
![]() | black (plus fleece)/2XL recommended (150/165) pounds | US $26.36 | |
![]() | black (plus fleece)/Suggested weight: 90/105 catties | US $26.36 | |
![]() | black (plus fleece)/M recommends (105/120 catties) | US $26.36 | |
![]() | black (plus fleece)/3XL is recommended for people weighing 165/180 catties. | US $26.36 | |
![]() | black (plus fleece)/L recommended (120/135) pounds | US $26.36 | |
![]() | black (plus fleece)/XL recommended (135/150) pounds | US $26.36 | |
![]() | Army green/XL recommended (135/150) pounds | US $23.21 | |
![]() | Army green/2XL recommended (150/165) pounds | US $23.21 | |
![]() | Army green/XS recommends (75/90 catties) | US $23.21 | |
![]() | Army green/M recommends (105/120 catties) | US $23.21 | |
![]() | Army green/Suggested weight: 90/105 catties | US $23.21 | |
![]() | Army green/3XL is recommended for people weighing 165/180 catties. | US $23.21 | |
![]() | Army green/L recommended (120/135) pounds | US $23.21 |
Shop with confidence
Money Back Guarantee
Get the item you ordered or your money back. Learn more
Similar items















